| Calendar year | 2001 | 2000 | 1999 | 1998 | 1997 |
| PPFA "SERVICES": | |||||
| Contraception, Women (Millions) | 2.02 | 1.87 | 1.81 | 1.85 | 1.87 |
| Contraception, Men | 49,164 | 49,313 | 38,632 | 28,054 | 25,053 |
| Colposcopy | 33,401 | 29,085 | 28,620 | 22,754 | 21,340 |
| Cryotherapy | 4,657 | 4,629 | 5,931 | 5,208 | 5,167 |
| HIV Testing, Women | 113,806 | 122,347 | 111,479 | 108,569 | 92,199 |
| HIV Testing, Men | 40,096 | 30,262 | 30,943 | 27,801 | 32,266 |
| Primary Care | 33,089 | 21,836 | 21,007 | 27,320 | 24,064 |
| Midlife clients | 14,041 | 16,927 | 21,103 | 21,488 | 23,060 |
| Breast Exams | 940,866 | 1,086,654 | 1,100,901 | 1,122,175 | |
| Other Services, Women | 1,309,403 | 1,342,453 | 63,786 | 56,948 | 102,461 |
| Other Services, Men | 118,027 | 70,940 | 9,229 | 7,640 | 26,172 |
| PREGNANCY "SERVICES": | |||||
| Pregnancy testing | 1,105,563 | 1,007,310 | 1,035,486 | 840,530 | 674,399 |
| Pregnancy test w/pelvic exam | 158,594 | ||||
| Prenatal Care | 15,618 | 17,700 | 18,878 | 16,065 | 17,246 |
| Prenatal Referrals | 67,052 | 80,115 | |||
| Adoption Referrals | 1,951 | 2,486 | 2,999 | 4,892 | 9,381 |
| Infertility | 282 | 204 | 516 | 148 | |
| Male Sterilizations | 2,296 | 2,266 | 2,445 | 2,385 | 2,474 |
| Female Sterilizations | 1,546 | 597 | 840 | 823 | 721 |
| Emergency Contraception | 458,892 | 131,638 | 112,807 | 72,024 | 39,245 |
| Abortions performed | 213,026 | 197,070 | 182,792 | 168,509 | 165,174 |
| Abortion referrals | 36,870 | 47,550 | |||
| Contract Abortions | 166 | 846 | 1,076 | ||
| Contract Female Sterilizations | 427 | 596 | 682 | ||
| Contract Male Sterilizations | 75 | 280 | 261 | ||
| Total Unduplicated Clients | 2,647,423 | 2,651,209 | 2,509,663 | 2,366,729 | 2,330,065 |
| Note: Some affiliates have made corrections to their previous reports, thus not all numbers will match previous reports. | |||||
HOME | WHAT’S NEW | MISSION | STOPP REPORT | RESOURCES | ON THE ROAD
©2003
STOPP International
A project
of American Life League, Inc.